2012 Club Champs
Individual Results (updated 19 Apr 2012)
Boys 8 & under 50 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Max Drummond | 8 | 34.44 | 12 |
| Harrison Collins | 8 | 46.32 | 10 |
| Leyton Tapa | 8 | 47.48 | 9 |
| Pierce Collins | 7 | 48.19 | 8 |
| Fynn McCulloch | 8 | 49.26 | 7 |
Boys 8 & under 50 SC Meter Backstroke
| Name | Age | Time | Points |
|---|---|---|---|
| Max Drummond | 8 | 40.50 | 12 |
| Harrison Collins | 8 | 53.19 | 10 |
| Pierce Collins | 7 | 1:07.48 | 9 |
Boys 8 & under 50 SC Meter Breaststroke
| Name | Age | Time | Points |
|---|---|---|---|
| Max Drummond | 8 | 51.50 | 12 |
Boys 8 & under 50 SC Meter Butterfly
| Name | Age | Time | Points |
|---|---|---|---|
| Max Drummond | 8 | 44.06 | 12 |
Boys 8 & under 100 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Max Drummond | 8 | 1:18.02 | 12 |
Boys 8 & under 100 SC Meter Backstroke
| Name | Age | Time | Points |
|---|---|---|---|
| Max Drummond | 8 | 1:36.26 | 12 |
Boys 8 & under 100 SC Meter Breaststroke
| Name | Age | Time | Points |
|---|---|---|---|
| Max Drummond | 8 | 1:54.54 | 12 |
Boys 8 & under 100 SC Meter Medley
| Name | Age | Time | Points |
|---|---|---|---|
| Max Drummond | 8 | 1:34.70 | 12 |
Girls 8 & under 50 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Charlotte More | 7 | 38.36 | 12 |
| Waimarie Weston | 8 | 41.25 | 10 |
| Olive Pearce | 8 | 42.07 | 9 |
| Molly Heath | 8 | 45.74 | 8 |
| Abbie Kincaid | 8 | 47.31 | 7 |
| Abby Nicholson | 8 | 53.99 | 6 |
| Caley McCulloch | 8 | 59.04 | 5 |
Girls 8 & under 50 SC Meter Backstroke
| Name | Age | Time | Points |
|---|---|---|---|
| Waimarie Weston | 8 | 47.59 | 12 |
| Olive Pearce | 8 | 48.55 | 10 |
| Charlotte More | 7 | 48.65 | 9 |
| Abbie Kincaid | 8 | 53.18 | 8 |
| Molly Heath | 8 | 58.50 | 7 |
Girls 8 & under 50 SC Meter Breaststroke
| Name | Age | Time | Points |
|---|---|---|---|
| Charlotte More | 7 | 56.94 | 12 |
| Waimarie Weston | 8 | 59.34 | 10 |
| Abbie Kincaid | 8 | 1:02.20 | 9 |
| Molly Heath | 8 | 1:05.03 | 8 |
| Sarah Tustin | 8 | 1:06.09 | 7 |
Girls 8 & under 50 SC Meter Butterfly
| Name | Age | Time | Points |
|---|---|---|---|
| Charlotte More | 7 | 44.07 | 12 |
| Waimarie Weston | 8 | 49.66 | 10 |
| Abbie Kincaid | 8 | 1:03.88 | 9 |
Girls 8 & under 100 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Charlotte More | 7 | 1:32.91 | 12 |
| Waimarie Weston | 8 | 1:41.30 | 10 |
| Abbie Kincaid | 8 | 1:49.76 | 9 |
Girls 8 & under 100 SC Meter Backstroke
| Name | Age | Time | Points |
|---|---|---|---|
| Charlotte More | 7 | 1:48.62 | 12 |
| Abbie Kincaid | 8 | 2:00.88 | 10 |
Girls 8 & under 100 SC Meter Breaststroke
| Name | Age | Time | Points |
|---|---|---|---|
| Charlotte More | 7 | 2:14.04 | 12 |
Girls 8 & under 100 SC Meter Butterfly
| Name | Age | Time | Points |
|---|---|---|---|
| Charlotte More | 7 | 2:08.59 | 12 |
Girls 8 & under 100 SC Meter Medley
| Name | Age | Time | Points |
|---|---|---|---|
| Charlotte More | 7 | 1:50.40 | 12 |
Boys 9 50 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Jonty Bamber | 9 | 35.54 | 12 |
| Joshua Zatorski | 9 | 35.94 | 10 |
| Rory Woollett | 9 | 36.00 | 9 |
| Ethan Botha | 9 | 39.99 | 8 |
| Cameron Tustin | 9 | 41.91 | 7 |
| Alexander Unstead-Joss | 9 | 42.96 | 6 |
| Max Woodnorth | 9 | 46.99 | 5 |
| Flynn McCaul | 9 | 47.24 | 4 |
| Joel Eales | 9 | 50.43 | 3 |
| Jack Ritchie | 9 | 59.93 | 2 |
Boys 9 50 SC Meter Backstroke
| Name | Age | Time | Points |
|---|---|---|---|
| Joshua Zatorski | 9 | 42.90 | 12 |
| Rory Woollett | 9 | 44.96 | 10 |
| Ethan Botha | 9 | 46.36 | 9 |
| Jonty Bamber | 9 | 47.20 | 8 |
| Flynn McCaul | 9 | 55.31 | 7 |
Boys 9 50 SC Meter Breaststroke
| Name | Age | Time | Points |
|---|---|---|---|
| Joshua Zatorski | 9 | 50.77 | 12 |
| Rory Woollett | 9 | 50.97 | 10 |
| Jonty Bamber | 9 | 53.12 | 9 |
| Alexander Unstead-Joss | 9 | 55.75 | 8 |
| Ethan Botha | 9 | 56.63 | 7 |
| Jack Ritchie | 9 | 1:05.31 | 6 |
| Max Woodnorth | 9 | 1:20.15 | 5 |
Boys 9 50 SC Meter Butterfly
| Name | Age | Time | Points |
|---|---|---|---|
| Jonty Bamber | 9 | 37.07 | 12 |
| Joshua Zatorski | 9 | 43.27 | 10 |
| Rory Woollett | 9 | 47.77 | 9 |
| Ethan Botha | 9 | 53.28 | 8 |
Boys 9 100 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Rory Woollett | 9 | 1:18.16 | 12 |
| Jonty Bamber | 9 | 1:20.19 | 10 |
| Joshua Zatorski | 9 | 1:23.53 | 9 |
| Ethan Botha | 9 | 1:42.37 | 8 |
Boys 9 100 SC Meter Backstroke
| Name | Age | Time | Points |
|---|---|---|---|
| Joshua Zatorski | 9 | 1:32.88 | 12 |
| Jonty Bamber | 9 | 1:43.25 | 10 |
Boys 9 100 SC Meter Breaststroke
| Name | Age | Time | Points |
|---|---|---|---|
| Rory Woollett | 9 | 1:49.12 | 12 |
| Joshua Zatorski | 9 | 1:49.30 | 10 |
| Jonty Bamber | 9 | 1:50.62 | 9 |
| Ethan Botha | 9 | 2:07.39 | 8 |
Boys 9 100 SC Meter Butterfly
| Name | Age | Time | Points |
|---|---|---|---|
| Jonty Bamber | 9 | 1:29.62 | 12 |
| Joshua Zatorski | 9 | 1:50.29 | 10 |
Boys 9 100 SC Meter Medley
| Name | Age | Time | Points |
|---|---|---|---|
| Jonty Bamber | 9 | 1:35.98 | 12 |
| Joshua Zatorski | 9 | 1:36.52 | 10 |
| Rory Woollett | 9 | 1:40.61 | 9 |
| Ethan Botha | 9 | 1:47.84 | 8 |
Girls 9 50 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Olivia Healey | 9 | 35.96 | 12 |
| Georgia More | 9 | 36.05 | 10 |
| Emily Potts | 9 | 38.93 | 9 |
| Helena Cvitanovich | 9 | 43.13 | 8 |
| Brianna Carson | 9 | 43.46 | 7 |
| Millie Malin | 9 | 45.56 | 6 |
| Georgia Dearns | 9 | 47.49 | 5 |
| Emma-Jay Carey | 9 | 49.01 | 4 |
| Gabrielle Millar | 9 | 50.57 | 3 |
| Grace Davidson | 9 | 50.68 | 2 |
Girls 9 50 SC Meter Backstroke
| Name | Age | Time | Points |
|---|---|---|---|
| Olivia Healey | 9 | 41.61 | 12 |
| Georgia More | 9 | 45.45 | 10 |
| Emily Potts | 9 | 46.95 | 9 |
| Brianna Carson | 9 | 48.20 | 8 |
| Georgia Dearns | 9 | 53.11 | 7 |
| Emma-Jay Carey | 9 | 55.04 | 6 |
| Gabrielle Millar | 9 | 59.60 | 5 |
| Grace Davidson | 9 | 1:04.91 | 4 |
Girls 9 50 SC Meter Breaststroke
| Name | Age | Time | Points |
|---|---|---|---|
| Emily Potts | 9 | 51.21 | 12 |
| Olivia Healey | 9 | 51.21 | 12 |
| Georgia More | 9 | 54.37 | 9 |
| Georgia Dearns | 9 | 54.45 | 8 |
| Brianna Carson | 9 | 57.77 | 7 |
| Courtney Robinson | 9 | 1:05.72 | 6 |
| Gabrielle Millar | 9 | 1:13.47 | 5 |
Girls 9 50 SC Meter Butterfly
| Name | Age | Time | Points |
|---|---|---|---|
| Georgia More | 9 | 41.97 | 12 |
| Brianna Carson | 9 | 50.68 | 10 |
| Olivia Healey | 9 | 52.72 | 9 |
Girls 9 100 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Georgia More | 9 | 1:18.26 | 12 |
| Olivia Healey | 9 | 1:21.64 | 10 |
| Emily Potts | 9 | 1:31.70 | 9 |
| Brianna Carson | 9 | 1:36.29 | 8 |
| Millie Malin | 9 | 1:39.45 | 7 |
Girls 9 100 SC Meter Backstroke
| Name | Age | Time | Points |
|---|---|---|---|
| Olivia Healey | 9 | 1:30.11 | 12 |
| Georgia More | 9 | 1:37.65 | 10 |
| Emily Potts | 9 | 1:39.65 | 9 |
Girls 9 100 SC Meter Breaststroke
| Name | Age | Time | Points |
|---|---|---|---|
| Emily Potts | 9 | 1:52.55 | 12 |
| Olivia Healey | 9 | 1:53.66 | 10 |
| Georgia More | 9 | 2:01.26 | 9 |
| Georgia Dearns | 9 | 2:10.12 | 8 |
| Courtney Robinson | 9 | 2:19.18 | 7 |
Girls 9 100 SC Meter Butterfly
| Name | Age | Time | Points |
|---|---|---|---|
| Georgia More | 9 | 1:42.06 | 12 |
Girls 9 100 SC Meter Medley
| Name | Age | Time | Points |
|---|---|---|---|
| Georgia More | 9 | 1:34.95 | 12 |
| Olivia Healey | 9 | 1:35.07 | 10 |
| Emily Potts | 9 | 1:38.85 | 9 |
| Brianna Carson | 9 | 1:50.05 | 8 |
Boys 10 50 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Jared Angus | 10 | 38.19 | 12 |
| Jack Charleton | 10 | 42.16 | 10 |
Boys 10 50 SC Meter Backstroke
| Name | Age | Time | Points |
|---|---|---|---|
| Jack Charleton | 10 | 51.31 | 12 |
| Jared Angus | 10 | 54.85 | 10 |
Boys 10 50 SC Meter Breaststroke
| Name | Age | Time | Points |
|---|---|---|---|
| Ryan Kelly | 10 | 1:04.38 | 12 |
| Jared Angus | 10 | 1:10.45 | 10 |
Boys 10 50 SC Meter Butterfly
| Name | Age | Time | Points |
|---|---|---|---|
| Jack Charleton | 10 | 50.72 | 12 |
| Jared Angus | 10 | 55.18 | 10 |
Boys 10 100 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Jared Angus | 10 | 1:31.95 | 12 |
Boys 10 100 SC Meter Backstroke
| Name | Age | Time | Points |
|---|---|---|---|
| Jared Angus | 10 | 2:11.85 | 12 |
Boys 10 100 SC Meter Breaststroke
| Name | Age | Time | Points |
|---|---|---|---|
| Jared Angus | 10 | 2:38.62 | 12 |
Boys 10 100 SC Meter Medley
| Name | Age | Time | Points |
|---|---|---|---|
| Jared Angus | 10 | 2:01.70 | 12 |
Boys 10 200 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Jared Angus | 10 | 3:30.07 | 12 |
Girls 10 50 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Phoebe Turner | 10 | 33.29 | 12 |
| Tomairangi Weston | 10 | 35.28 | 10 |
| Serah Otineru | 10 | 35.46 | 9 |
| Lucy England | 10 | 35.48 | 8 |
| Phoebe McKnight | 10 | 35.78 | 7 |
| Laura Kelly | 10 | 38.11 | 6 |
| Tia McDougall | 10 | 38.95 | 5 |
| Jessica Kincaid | 10 | 40.21 | 4 |
| Grace Allan | 10 | 41.48 | 3 |
| Molly Tainui | 10 | 43.45 | 2 |
| Jasmine Wood | 10 | 45.59 | 0 |
Girls 10 50 SC Meter Backstroke
| Name | Age | Time | Points |
|---|---|---|---|
| Phoebe Turner | 10 | 38.17 | 12 |
| Serah Otineru | 10 | 39.39 | 10 |
| Lucy England | 10 | 41.79 | 9 |
| Tomairangi Weston | 10 | 41.95 | 8 |
| Laura Kelly | 10 | 46.53 | 7 |
| Phoebe McKnight | 10 | 46.98 | 6 |
| Grace Allan | 10 | 47.21 | 5 |
| Jessica Kincaid | 10 | 47.91 | 4 |
| Tia McDougall | 10 | 48.12 | 3 |
| Jasmine Wood | 10 | 52.95 | 2 |
Girls 10 50 SC Meter Breaststroke
| Name | Age | Time | Points |
|---|---|---|---|
| Tomairangi Weston | 10 | 45.45 | 12 |
| Serah Otineru | 10 | 46.61 | 10 |
| Lucy England | 10 | 47.20 | 9 |
| Phoebe McKnight | 10 | 47.77 | 8 |
| Phoebe Turner | 10 | 49.13 | 7 |
| Grace Allan | 10 | 52.85 | 6 |
| Jessica Kincaid | 10 | 52.93 | 5 |
| Lachlann Harvey | 10 | 55.08 | 4 |
| Laura Kelly | 10 | 59.92 | 3 |
| Molly Tainui | 10 | 1:02.89 | 2 |
| McKenzie Downes | 10 | 1:15.13 | 0 |
Girls 10 50 SC Meter Butterfly
| Name | Age | Time | Points |
|---|---|---|---|
| Serah Otineru | 10 | 37.39 | 12 |
| Phoebe McKnight | 10 | 37.72 | 10 |
| Phoebe Turner | 10 | 37.94 | 9 |
| Tomairangi Weston | 10 | 38.35 | 8 |
| Lucy England | 10 | 38.67 | 7 |
| Jessica Kincaid | 10 | 50.16 | 6 |
| Tia McDougall | 10 | 58.19 | 5 |
| Jasmine Wood | 10 | 1:01.89 | 4 |
Girls 10 100 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Phoebe Turner | 10 | 1:14.56 | 12 |
| Serah Otineru | 10 | 1:17.86 | 10 |
| Phoebe McKnight | 10 | 1:19.64 | 9 |
| Tomairangi Weston | 10 | 1:20.52 | 8 |
| Lucy England | 10 | 1:21.01 | 7 |
| Laura Kelly | 10 | 1:26.33 | 6 |
| Tia McDougall | 10 | 1:31.82 | 5 |
| Jessica Kincaid | 10 | 1:35.66 | 4 |
Girls 10 100 SC Meter Backstroke
| Name | Age | Time | Points |
|---|---|---|---|
| Phoebe Turner | 10 | 1:23.10 | 12 |
| Serah Otineru | 10 | 1:27.11 | 10 |
| Lucy England | 10 | 1:30.89 | 9 |
| Tomairangi Weston | 10 | 1:34.29 | 8 |
| Jessica Kincaid | 10 | 1:50.76 | 7 |
| Jasmine Wood | 10 | 2:01.54 | 6 |
Girls 10 100 SC Meter Breaststroke
| Name | Age | Time | Points |
|---|---|---|---|
| Serah Otineru | 10 | 1:33.49 | 12 |
| Lucy England | 10 | 1:37.30 | 10 |
| Tomairangi Weston | 10 | 1:38.22 | 9 |
| Phoebe McKnight | 10 | 1:39.74 | 8 |
| Phoebe Turner | 10 | 1:43.89 | 7 |
| Jessica Kincaid | 10 | 1:53.45 | 6 |
| Grace Allan | 10 | 2:00.95 | 5 |
Girls 10 100 SC Meter Butterfly
| Name | Age | Time | Points |
|---|---|---|---|
| Phoebe McKnight | 10 | 1:27.68 | 12 |
| Phoebe Turner | 10 | 1:28.93 | 10 |
| Serah Otineru | 10 | 1:33.26 | 9 |
| Lucy England | 10 | 1:35.13 | 8 |
| Tomairangi Weston | 10 | 2:04.01 | 7 |
Girls 10 100 SC Meter Medley
| Name | Age | Time | Points |
|---|---|---|---|
| Phoebe Turner | 10 | 1:27.22 | 12 |
| Serah Otineru | 10 | 1:28.93 | 10 |
| Phoebe McKnight | 10 | 1:31.90 | 9 |
| Lucy England | 10 | 1:31.92 | 8 |
| Tomairangi Weston | 10 | 1:37.79 | 7 |
| Tia McDougall | 10 | 1:58.56 | 6 |
| Jessica Kincaid | 10 | 2:03.99 | 5 |
Girls 10 200 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Phoebe Turner | 10 | 2:41.13 | 12 |
| Phoebe McKnight | 10 | 2:48.81 | 10 |
| Serah Otineru | 10 | 2:49.51 | 9 |
| Lucy England | 10 | 2:58.66 | 8 |
| Tomairangi Weston | 10 | 3:13.82 | 7 |
| Jessica Kincaid | 10 | 3:42.37 | 6 |
Girls 10 200 SC Meter Backstroke
| Name | Age | Time | Points |
|---|---|---|---|
| Phoebe Turner | 10 | 2:49.36 | 12 |
Girls 10 200 SC Meter Breaststroke
| Name | Age | Time | Points |
|---|---|---|---|
| Serah Otineru | 10 | 3:21.45 | 12 |
| Tomairangi Weston | 10 | 3:29.28 | 10 |
| Phoebe McKnight | 10 | 3:33.75 | 9 |
| Phoebe Turner | 10 | 3:43.91 | 8 |
| Jessica Kincaid | 10 | 4:25.59 | 7 |
Girls 10 200 SC Meter Medley
| Name | Age | Time | Points |
|---|---|---|---|
| Phoebe Turner | 10 | 3:01.72 | 12 |
| Phoebe McKnight | 10 | 3:08.72 | 10 |
| Tomairangi Weston | 10 | 3:09.37 | 9 |
| Lucy England | 10 | 3:09.72 | 8 |
Girls 10 400 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Lucy England | 10 | 6:27.65 | 12 |
Boys 11 50 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Tom Berry | 11 | 30.40 | 12 |
| Richard Sasse | 11 | 32.04 | 10 |
| Aragorn More | 11 | 32.96 | 9 |
| Michael Schutz-Tala | 11 | 35.04 | 8 |
| Jacob Campion | 11 | 35.46 | 7 |
| Pheonix Coleman | 11 | 45.06 | 6 |
Boys 11 50 SC Meter Backstroke
| Name | Age | Time | Points |
|---|---|---|---|
| Richard Sasse | 11 | 36.15 | 12 |
| Tom Berry | 11 | 37.44 | 10 |
| Aragorn More | 11 | 38.86 | 9 |
| Jacob Campion | 11 | 39.76 | 8 |
| Michael Schutz-Tala | 11 | 42.91 | 7 |
Boys 11 50 SC Meter Breaststroke
| Name | Age | Time | Points |
|---|---|---|---|
| Michael Schutz-Tala | 11 | 39.64 | 12 |
| Richard Sasse | 11 | 39.91 | 10 |
| Tom Berry | 11 | 45.06 | 9 |
| Aragorn More | 11 | 46.46 | 8 |
| Jacob Campion | 11 | 52.72 | 7 |
| Pheonix Coleman | 11 | 58.39 | 6 |
Boys 11 50 SC Meter Butterfly
| Name | Age | Time | Points |
|---|---|---|---|
| Richard Sasse | 11 | 33.55 | 12 |
| Tom Berry | 11 | 34.89 | 10 |
| Aragorn More | 11 | 37.20 | 9 |
| Jacob Campion | 11 | 38.31 | 8 |
| Michael Schutz-Tala | 11 | 48.77 | 7 |
Boys 11 100 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Tom Berry | 11 | 1:06.69 | 12 |
| Richard Sasse | 11 | 1:10.36 | 10 |
| Aragorn More | 11 | 1:13.36 | 9 |
| Jacob Campion | 11 | 1:19.19 | 8 |
| Michael Schutz-Tala | 11 | 1:21.98 | 7 |
Boys 11 100 SC Meter Backstroke
| Name | Age | Time | Points |
|---|---|---|---|
| Richard Sasse | 11 | 1:16.82 | 12 |
| Tom Berry | 11 | 1:19.72 | 10 |
| Aragorn More | 11 | 1:21.53 | 9 |
| Michael Schutz-Tala | 11 | 1:35.09 | 8 |
Boys 11 100 SC Meter Breaststroke
| Name | Age | Time | Points |
|---|---|---|---|
| Richard Sasse | 11 | 1:25.74 | 12 |
| Michael Schutz-Tala | 11 | 1:27.36 | 10 |
| Tom Berry | 11 | 1:35.01 | 9 |
| Aragorn More | 11 | 1:40.53 | 8 |
Boys 11 100 SC Meter Butterfly
| Name | Age | Time | Points |
|---|---|---|---|
| Richard Sasse | 11 | 1:13.79 | 12 |
| Tom Berry | 11 | 1:22.28 | 10 |
| Aragorn More | 11 | 1:22.90 | 9 |
| Jacob Campion | 11 | 1:27.87 | 8 |
Boys 11 100 SC Meter Medley
| Name | Age | Time | Points |
|---|---|---|---|
| Richard Sasse | 11 | 1:18.31 | 12 |
| Tom Berry | 11 | 1:22.70 | 10 |
| Aragorn More | 11 | 1:25.77 | 9 |
| Michael Schutz-Tala | 11 | 1:27.71 | 8 |
| Jacob Campion | 11 | 1:31.82 | 7 |
Boys 11 200 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Tom Berry | 11 | 2:20.52 | 12 |
| Richard Sasse | 11 | 2:28.51 | 10 |
| Aragorn More | 11 | 2:38.35 | 9 |
| Jacob Campion | 11 | 2:49.77 | 8 |
Boys 11 200 SC Meter Backstroke
| Name | Age | Time | Points |
|---|---|---|---|
| Richard Sasse | 11 | 2:42.53 | 12 |
| Tom Berry | 11 | 2:50.54 | 10 |
| Aragorn More | 11 | 2:55.77 | 9 |
Boys 11 200 SC Meter Breaststroke
| Name | Age | Time | Points |
|---|---|---|---|
| Richard Sasse | 11 | 2:57.90 | 12 |
| Michael Schutz-Tala | 11 | 3:09.33 | 10 |
| Tom Berry | 11 | 3:24.10 | 9 |
| Aragorn More | 11 | 3:26.27 | 8 |
Boys 11 200 SC Meter Butterfly
| Name | Age | Time | Points |
|---|---|---|---|
| Richard Sasse | 11 | 2:36.50 | 12 |
| Tom Berry | 11 | 3:02.92 | 10 |
Boys 11 200 SC Meter Medley
| Name | Age | Time | Points |
|---|---|---|---|
| Richard Sasse | 11 | 2:41.11 | 12 |
| Tom Berry | 11 | 2:53.99 | 10 |
| Aragorn More | 11 | 2:59.03 | 9 |
| Michael Schutz-Tala | 11 | 3:04.22 | 8 |
| Jacob Campion | 11 | 3:11.22 | 7 |
Boys 11 400 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Tom Berry | 11 | 4:55.74 | 12 |
| Richard Sasse | 11 | 5:08.28 | 10 |
| Aragorn More | 11 | 5:38.52 | 9 |
Boys 11 400 SC Meter Medley
| Name | Age | Time | Points |
|---|---|---|---|
| Richard Sasse | 11 | 5:35.15 | 12 |
| Tom Berry | 11 | 6:01.26 | 10 |
| Michael Schutz-Tala | 11 | 6:47.80 | 9 |
| Aragorn More | 11 | 7:00.44 | 8 |
Boys 11 800 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Richard Sasse | 11 | 10:27.53 | 12 |
| Tom Berry | 11 | 10:40.86 | 10 |
Girls 11 50 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Tsai Stevens | 11 | 31.08 | 12 |
| Ruby Heath | 11 | 31.59 | 10 |
| Zoe Keane | 11 | 32.33 | 9 |
| Rianna de Greve | 11 | 32.40 | 8 |
| Holly Whitney | 11 | 32.63 | 7 |
| Ashleigh Rankin | 11 | 32.95 | 6 |
| Renee Savaiinaea | 11 | 33.70 | 5 |
| Egypt Moeke | 11 | 36.55 | 4 |
| Amber Kruger | 11 | 37.72 | 3 |
| Emma Browne | 11 | 38.84 | 2 |
| Maisie McCulloch | 11 | 39.72 | 0 |
| Taylor Robinson | 11 | 48.66 | 0 |
Girls 11 50 SC Meter Backstroke
| Name | Age | Time | Points |
|---|---|---|---|
| Holly Whitney | 11 | 37.54 | 12 |
| Ruby Heath | 11 | 37.73 | 10 |
| Tsai Stevens | 11 | 38.67 | 9 |
| Renee Savaiinaea | 11 | 38.68 | 8 |
| Ashleigh Rankin | 11 | 39.02 | 7 |
| Zoe Keane | 11 | 40.58 | 6 |
| Amber Kruger | 11 | 43.89 | 5 |
| Rianna de Greve | 11 | 45.09 | 4 |
| Maisie McCulloch | 11 | 45.51 | 3 |
Girls 11 50 SC Meter Breaststroke
| Name | Age | Time | Points |
|---|---|---|---|
| Tsai Stevens | 11 | 43.50 | 12 |
| Ruby Heath | 11 | 44.34 | 10 |
| Renee Savaiinaea | 11 | 45.46 | 9 |
| Zoe Keane | 11 | 45.96 | 8 |
| Ashleigh Rankin | 11 | 46.42 | 7 |
| Rianna de Greve | 11 | 46.71 | 6 |
| Holly Whitney | 11 | 48.50 | 5 |
| Amber Kruger | 11 | 49.32 | 4 |
| Maisie McCulloch | 11 | 57.23 | 3 |
| Taylor Robinson | 11 | 58.10 | 2 |
Girls 11 50 SC Meter Butterfly
| Name | Age | Time | Points |
|---|---|---|---|
| Ashleigh Rankin | 11 | 33.73 | 12 |
| Ruby Heath | 11 | 35.06 | 10 |
| Tsai Stevens | 11 | 36.41 | 9 |
| Holly Whitney | 11 | 38.11 | 8 |
| Zoe Keane | 11 | 38.55 | 7 |
| Renee Savaiinaea | 11 | 39.26 | 6 |
| Rianna de Greve | 11 | 42.68 | 5 |
| Emma Browne | 11 | 44.99 | 4 |
| Amber Kruger | 11 | 49.16 | 3 |
| Maisie McCulloch | 11 | 53.37 | 2 |
Girls 11 100 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Ruby Heath | 11 | 1:08.17 | 12 |
| Tsai Stevens | 11 | 1:08.28 | 10 |
| Ashleigh Rankin | 11 | 1:08.97 | 9 |
| Zoe Keane | 11 | 1:12.61 | 8 |
| Holly Whitney | 11 | 1:13.08 | 7 |
| Rianna de Greve | 11 | 1:13.63 | 6 |
| Renee Savaiinaea | 11 | 1:14.84 | 5 |
| Emma Browne | 11 | 1:28.11 | 4 |
| Maisie McCulloch | 11 | 1:30.39 | 3 |
Girls 11 100 SC Meter Backstroke
| Name | Age | Time | Points |
|---|---|---|---|
| Ruby Heath | 11 | 1:19.54 | 12 |
| Holly Whitney | 11 | 1:21.35 | 10 |
| Renee Savaiinaea | 11 | 1:21.86 | 9 |
| Ashleigh Rankin | 11 | 1:22.34 | 8 |
| Tsai Stevens | 11 | 1:22.67 | 7 |
| Zoe Keane | 11 | 1:26.63 | 6 |
| Rianna de Greve | 11 | 1:37.86 | 5 |
| Amber Kruger | 11 | 1:42.50 | 4 |
| Maisie McCulloch | 11 | 1:42.91 | 3 |
Girls 11 100 SC Meter Breaststroke
| Name | Age | Time | Points |
|---|---|---|---|
| Renee Savaiinaea | 11 | 1:31.33 | 12 |
| Ruby Heath | 11 | 1:33.18 | 10 |
| Tsai Stevens | 11 | 1:36.66 | 9 |
| Ashleigh Rankin | 11 | 1:38.37 | 8 |
| Zoe Keane | 11 | 1:39.56 | 7 |
| Rianna de Greve | 11 | 1:41.22 | 6 |
| Holly Whitney | 11 | 1:42.25 | 5 |
| Amber Kruger | 11 | 1:58.01 | 4 |
| Taylor Robinson | 11 | 2:06.39 | 3 |
| Maisie McCulloch | 11 | 2:07.75 | 2 |
Girls 11 100 SC Meter Butterfly
| Name | Age | Time | Points |
|---|---|---|---|
| Ashleigh Rankin | 11 | 1:14.10 | 12 |
| Ruby Heath | 11 | 1:19.88 | 10 |
| Holly Whitney | 11 | 1:31.74 | 9 |
| Rianna de Greve | 11 | 1:35.61 | 8 |
| Renee Savaiinaea | 11 | 1:36.43 | 7 |
| Tsai Stevens | 11 | 1:46.16 | 6 |
| Zoe Keane | 11 | 1:47.13 | 5 |
Girls 11 100 SC Meter Medley
| Name | Age | Time | Points |
|---|---|---|---|
| Ruby Heath | 11 | 1:19.32 | 12 |
| Ashleigh Rankin | 11 | 1:20.19 | 10 |
| Renee Savaiinaea | 11 | 1:22.91 | 9 |
| Tsai Stevens | 11 | 1:25.34 | 8 |
| Zoe Keane | 11 | 1:31.47 | 7 |
| Holly Whitney | 11 | 1:31.59 | 6 |
| Rianna de Greve | 11 | 1:35.10 | 5 |
| Amber Kruger | 11 | 1:38.70 | 4 |
| Maisie McCulloch | 11 | 1:46.58 | 3 |
| Emma Browne | 11 | 1:55.43 | 2 |
Girls 11 200 SC Meter Freestyle
| Name | Age | Time | Points |
|---|---|---|---|
| Ruby Heath | 11 | 2:22.94 | 12 |
| Ashleigh Rankin | 11 | 2:24.51 | 10 |
| Tsai Stevens | 11 | 2:28.32 | 9 |
| Rianna de Greve | 11 | 2:44.09 | 8 |
| Zoe Keane | 11 | 2:47.97 | 7 |
| Holly Whitney | 11 | 2:48.63 | 6 |
Girls 11 200 SC Meter Backstroke
